423.05 Dec 17, 2025 EOD
| Krishival Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544416 | NSE Symbol: | KRISHIVAL | P/E(TTM): | 73.19 |
| ISIN Demat: | INE0GGO01015 | Div & Yield%: | 0.05 | EPS(TTM): | 5.78 |
| Book Value(₹): | 95.38 | Market Cap(₹Cr.): | 1,084.21 | Face Value(₹): | 10.00 |
| Krishival Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544416 | |
| NSE Symbol: | KRISHIVAL | |
| P/E(TTM): | 73.19 | |
| ISIN Demat: | INE0GGO01015 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 5.78 | |
| Book Value(₹): | 95.38 | |
| Market Cap(₹Cr.): | 1,084.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
423.05 Dec 17, 2025 EOD |
421.80000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-42.15 (-9.06 %) |
-42.92 (-9.24 %) |
| Open(₹) |
464.65
|
462.45
|
| Prev Close(₹) |
465.20
|
464.72
|
| Volume |
6992
|
25950
|
| Today's Range(₹) |
469.80 - 418.90
|
462.50 - 418.25
|
| 52-Week Range(₹) |
480.87 - 418.90
|
482.39 - 200.36
|
| Buy(Size) |
0.00 (x 0)
|
421.80000000000001(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|